<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Commenti a: OpenEd: Week 5 - Examples of OE Projects</title>
	<link>http://www.fininformatica.it/wp/opened-week-5-examples-of-oe-projects/</link>
	<description>Periodically re-invent yourself!!</description>
	<pubDate>Fri, 30 Jul 2010 04:10:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>di Pierfranco Ravotto</title>
		<link>http://www.fininformatica.it/wp/opened-week-5-examples-of-oe-projects/#comment-19493</link>
		<pubDate>Thu, 01 Nov 2007 16:48:33 +0000</pubDate>
		<guid>http://www.fininformatica.it/wp/opened-week-5-examples-of-oe-projects/#comment-19493</guid>
					<description>Hi Antonio

many thanks to have presented the SLOOP project. As you know in the SLOOP project we have developed freeLOms (www.freeloms.org). It's a &quot;free LO management system&quot;, but we should have called it &quot;OER management system&quot; as it has designed to contain any kind of digital learning resources from an image to a lesson to a whole course.

I really agree with your idea of a “folksnomy quality control”. In the SLOOP final booklet you have cited we (Giovanni Fulantelli and me) write: &quot;At the moment the SLOOP freeLOms is a tool mainly addressingteachers. A future development - SLOOP 2.0 and freeLOms 2.0 – could directly involve young people, the digital natives. 
Perhaps it is a dream that a student, instead of tagging only photos and videos and downloading music, would tag didactic resources adding her/his personal tag to those of the teacher; or that a student would access resources not because of the teacher’s instructions but because other students have tagged them as useful. 
Is this just a dream? Or could it be the future?&quot;.

All the best

Pierfranco</description>
		<content:encoded><![CDATA[<p>Hi Antonio</p>
<p>many thanks to have presented the SLOOP project. As you know in the SLOOP project we have developed freeLOms (www.freeloms.org). It&#8217;s a &#8220;free LO management system&#8221;, but we should have called it &#8220;OER management system&#8221; as it has designed to contain any kind of digital learning resources from an image to a lesson to a whole course.</p>
<p>I really agree with your idea of a “folksnomy quality control”. In the SLOOP final booklet you have cited we (Giovanni Fulantelli and me) write: &#8220;At the moment the SLOOP freeLOms is a tool mainly addressingteachers. A future development - SLOOP 2.0 and freeLOms 2.0 – could directly involve young people, the digital natives.<br />
Perhaps it is a dream that a student, instead of tagging only photos and videos and downloading music, would tag didactic resources adding her/his personal tag to those of the teacher; or that a student would access resources not because of the teacher’s instructions but because other students have tagged them as useful.<br />
Is this just a dream? Or could it be the future?&#8221;.</p>
<p>All the best</p>
<p>Pierfranco
</p>
]]></content:encoded>
				</item>
	<item>
		<title>di iterating toward openness &#187; Blog Archive &#187; Open Ed Spottings Week 8</title>
		<link>http://www.fininformatica.it/wp/opened-week-5-examples-of-oe-projects/#comment-19063</link>
		<pubDate>Fri, 26 Oct 2007 22:45:24 +0000</pubDate>
		<guid>http://www.fininformatica.it/wp/opened-week-5-examples-of-oe-projects/#comment-19063</guid>
					<description>[...] Jennifer&amp;#8217;s Comparison of Open Education Projects is something to see and thought provoking once again, as is Rick&amp;#8217;s matrix, Antonio&amp;#8217;s matrix [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Jennifer&#8217;s Comparison of Open Education Projects is something to see and thought provoking once again, as is Rick&#8217;s matrix, Antonio&#8217;s matrix [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>di OpenEd: week 8 or the sustainability&#8230; at Anto&#8217;stuff</title>
		<link>http://www.fininformatica.it/wp/opened-week-5-examples-of-oe-projects/#comment-18735</link>
		<pubDate>Mon, 22 Oct 2007 15:56:32 +0000</pubDate>
		<guid>http://www.fininformatica.it/wp/opened-week-5-examples-of-oe-projects/#comment-18735</guid>
					<description>[...] Another example is the SLOOP project (I blogged about it in week 5&amp;#8230;). It&amp;#8217;s an interesting project, very near to OER. It was funded by the European Union but now the funding period is expired and the staff have trouble about the future&amp;#8230; Is this project able to survive as a volunteer community? I love SLOOP but I honestly do not bet on its unfunded survival.. This is, indirectly, an answer to the question about government funding: yes, for example, in Europe there are a lot of EU funded projects for education and some of them are related to OER. But they all work within the &amp;#8220;project paradigm&amp;#8220;: the project starts and we hardly work, it ends and&amp;#8230; let&amp;#8217;s try to start another one&amp;#8230; In my opinion it&amp;#8217;s not a very sustainable model! [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Another example is the SLOOP project (I blogged about it in week 5&#8230;). It&#8217;s an interesting project, very near to OER. It was funded by the European Union but now the funding period is expired and the staff have trouble about the future&#8230; Is this project able to survive as a volunteer community? I love SLOOP but I honestly do not bet on its unfunded survival.. This is, indirectly, an answer to the question about government funding: yes, for example, in Europe there are a lot of EU funded projects for education and some of them are related to OER. But they all work within the &#8220;project paradigm&#8220;: the project starts and we hardly work, it ends and&#8230; let&#8217;s try to start another one&#8230; In my opinion it&#8217;s not a very sustainable model! [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>di David Wiley</title>
		<link>http://www.fininformatica.it/wp/opened-week-5-examples-of-oe-projects/#comment-18238</link>
		<pubDate>Thu, 11 Oct 2007 21:41:48 +0000</pubDate>
		<guid>http://www.fininformatica.it/wp/opened-week-5-examples-of-oe-projects/#comment-18238</guid>
					<description>Another nice comparison matrix! We really need to get everyone together to create a super matrix of all the OER projects we know about...</description>
		<content:encoded><![CDATA[<p>Another nice comparison matrix! We really need to get everyone together to create a super matrix of all the OER projects we know about&#8230;
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
